Milano-Sanremo 2014: ordine d’arrivo completo
Milano-Sanremo 2014: ordine d’arrivo completo
Milano-Sanremo 2014: ordine d’arrivo completo
24 Mar 2014
Ordine d’arrivo completo (guarda il filmato della volata sul sito di Raisport ultimo km Milano Sanremo 2014 oppure sul sito di Gazzetta.it Volata finale Milano Sanremo 2014 )
Pos | Nome | Naz. | Team | Età* | Tempo/ditacco |
1 | Alexander KRISTOFF | NOR | KAT | 27 | 6:55:56 |
2 | Fabian CANCELLARA | SUI | TFR | 33 | +0 |
3 | Ben SWIFT | GBR | SKY | 27 | +0 |
4 | Juan Jose LOBATO DEL VALLE | ESP | MOV | 26 | +0 |
5 | Mark CAVENDISH | GBR | OPQ | 29 | +0 |
6 | Sonny COLBRELLI | ITA | BAR | 24 | +0 |
7 | Zdenek STYBAR | CZE | OPQ | 29 | +0 |
8 | Sacha MODOLO | ITA | LAM | 27 | +0 |
9 | Gerald CIOLEK | GER | MTN | 28 | +0 |
10 | Peter SAGAN | SVK | CAN | 24 | +0 |
11 | Ramunas NAVARDAUSKAS | LTU | GRS | 26 | +0 |
12 | Salvatore PUCCIO | ITA | SKY | 25 | +0 |
13 | Philippe GILBERT | BEL | BMC | 32 | +0 |
14 | Sebastian LANGEVELD | NED | GRS | 29 | +0 |
15 | Lars Petter NORDHAUG | NOR | BEL | 30 | +0 |
16 | Yoann OFFREDO | FRA | FDJ | 28 | +0 |
17 | Francisco José VENTOSO ALBERDI | ESP | MOV | 32 | +0 |
18 | Daniele BENNATI | ITA | TCS | 34 | +0 |
19 | Grégory RAST | SUI | TFR | 34 | +0 |
20 | Fabio FELLINE | ITA | TFR | 24 | +0 |
21 | Sylvain CHAVANEL | FRA | IAM | 35 | +0 |
22 | Davide CIMOLAI | ITA | LAM | 25 | +0 |
23 | Jurgen ROELANDTS | BEL | LTB | 29 | +0 |
24 | André GREIPEL | GER | LTB | 32 | +0 |
25 | Greg VAN AVERMAET | BEL | BMC | 29 | +0 |
26 | Alexandre PICHOT | FRA | EUC | 31 | +6 |
27 | Fabian WEGMANN | GER | GRS | 34 | +7 |
28 | Davide APPOLLONIO | ITA | ALM | 25 | +34 |
29 | Edvald BOASSON HAGEN | NOR | SKY | 27 | +34 |
30 | Filippo POZZATO | ITA | LAM | 33 | +40 |
31 | Thomas LEEZER | NED | BEL | 29 | +54 |
32 | Nicki SÖRENSEN | DEN | TCS | 39 | +54 |
33 | Luca PAOLINI | ITA | KAT | 37 | +1:12 |
34 | Arnaud DEMARE | FRA | FDJ | 23 | +1:22 |
35 | Tony GALLOPIN | FRA | LTB | 26 | +1:22 |
36 | Mauro FINETTO | ITA | NRI | 29 | +1:22 |
37 | Bauke MOLLEMA | NED | BEL | 28 | +1:33 |
38 | Martijn MAASKANT | NED | UHC | 31 | +1:35 |
39 | John DEGENKOLB | GER | GIA | 25 | +1:54 |
40 | Lloyd MONDORY | FRA | ALM | 32 | +2:09 |
41 | Maarten TJALLINGII | NED | BEL | 37 | +2:38 |
42 | Adam HANSEN | AUS | LTB | 33 | +2:38 |
43 | Enrico BATTAGLIN | ITA | BAR | 25 | +3:14 |
44 | Vincenzo NIBALI | ITA | AST | 30 | +3:15 |
45 | Jan BAKELANTS | BEL | OPQ | 28 | +3:15 |
46 | Oscar GATTO | ITA | CAN | 29 | +3:15 |
47 | Rinaldo NOCENTINI | ITA | ALM | 37 | +3:22 |
48 | Manuel QUINZIATO | ITA | BMC | 35 | +3:36 |
49 | Daryl IMPEY | RSA | OGE | 30 | +3:50 |
50 | Kristian SBARAGLI | ITA | MTN | 24 | +4:10 |
51 | Andriy GRIVKO | UKR | AST | 31 | +4:10 |
52 | Yaroslav POPOVYCH | UKR | TFR | 34 | +5:08 |
53 | Marc DEMAAR | NED | UHC | 30 | +5:08 |
54 | Simon GESCHKE | GER | GIA | 28 | +5:08 |
55 | Jack BAUER | NZL | GRS | 29 | +5:23 |
56 | Thor HUSHOVD | NOR | BMC | 36 | +5:29 |
57 | Robert FöRSTER | GER | UHC | 36 | +5:29 |
58 | Dayer Uberney QUINTANA ROJAS | COL | MOV | 22 | +5:29 |
59 | Francesco CHICCHI | ITA | NRI | 34 | +5:29 |
60 | Mickael DELAGE | FRA | FDJ | 29 | +5:34 |
61 | Marco MARCATO | ITA | CAN | 30 | +6:03 |
62 | Alessandro DE MARCHI | ITA | CAN | 28 | +6:06 |
63 | Franco PELLIZOTTI | ITA | AND | 36 | +6:20 |
64 | Manuel BELLETTI | ITA | AND | 29 | +6:23 |
65 | Bernhard EISEL | AUT | SKY | 33 | +6:23 |
66 | Diego ROSA | ITA | AND | 25 | +6:23 |
67 | Cesare BENEDETTI | ITA | TNE | 27 | +6:23 |
68 | Heinrich HAUSSLER | AUS | IAM | 30 | +6:23 |
69 | Nikolay TRUSOV | RUS | TCS | 29 | +6:23 |
70 | Hayden ROULSTON | NZL | TFR | 33 | +6:23 |
71 | Nicolas ROCHE | IRL | TCS | 30 | +6:23 |
72 | Sébastien HINAULT | FRA | IAM | 40 | +7:49 |
73 | Reinardt JANSE VAN RENSBURG | RSA | GIA | 25 | +7:49 |
74 | Borut BOZIC | SLO | AST | 34 | +7:51 |
75 | Aliaksandr KUCHYNSKI | BLR | KAT | 35 | +10:04 |
76 | Pavel BRUTT | RUS | KAT | 32 | +10:04 |
77 | Kiel REIJNEN | USA | UHC | 28 | +10:04 |
78 | Michael MATTHEWS | AUS | OGE | 24 | +10:04 |
79 | Klaas LODEWYCK | BEL | BMC | 26 | +10:04 |
80 | Koen DE KORT | NED | GIA | 32 | +10:04 |
81 | Robert WAGNER | GER | BEL | 31 | +10:04 |
82 | Johan LE BON | FRA | FDJ | 24 | +10:04 |
83 | Maximiliano Ariel RICHEZE | ARG | LAM | 31 | +10:04 |
84 | Jos VAN EMDEN | NED | BEL | 29 | +10:04 |
85 | Matthieu LADAGNOUS | FRA | FDJ | 30 | +10:04 |
86 | Dries DEVENYNS | BEL | GIA | 31 | +10:04 |
87 | Bob JUNGELS | LUX | TFR | 22 | +10:04 |
88 | Jaco VENTER | RSA | MTN | 27 | +10:04 |
89 | Svein TUFT | CAN | OGE | 37 | +10:04 |
90 | Roy CURVERS | NED | GIA | 35 | +11:42 |
91 | Jan BARTA | CZE | TNE | 30 | +11:42 |
92 | Marcel SIEBERG | GER | LTB | 32 | +11:42 |
93 | Roger KLUGE | GER | IAM | 28 | +11:42 |
94 | Luke DURBRIDGE | AUS | OGE | 23 | +11:42 |
95 | Yukiya ARASHIRO | JPN | EUC | 30 | +11:42 |
96 | Alessandro BAZZANA | ITA | UHC | 30 | +11:42 |
97 | Marco COLEDAN | ITA | BAR | 26 | +11:42 |
98 | Johan VAN SUMMEREN | BEL | GRS | 33 | +11:42 |
99 | Karsten KROON | NED | TCS | 38 | +11:42 |
100 | Simon CLARKE | AUS | OGE | 28 | +11:42 |
101 | David BOUCHER | FRA | FDJ | 34 | +14:33 |
102 | Bartosz HUZARSKI | POL | TNE | 34 | +14:33 |
103 | Sylvester SZMYD | POL | MOV | 36 | +14:33 |
104 | Merhawi KUDUS GHEBREMEDHIN | ERI | MTN | 20 | +14:33 |
105 | Tom Jelte SLAGTER | NED | GRS | 25 | +17:59 |
106 | Kenny Robert VAN HUMMEL | NED | AND | 32 | +17:59 |
107 | Christopher JUUL JENSEN | DEN | TCS | 25 | +17:59 |
108 | Rick FLENS | NED | BEL | 31 | +17:59 |
109 | Christopher JONES | USA | UHC | 35 | +17:59 |
110 | Rafael ANDRIATO | BRA | NRI | 27 | +17:59 |
111 | Laurent DIDIER | LUX | TFR | 30 | +17:59 |
112 | Guillaume BONNAFOND | FRA | ALM | 27 | +17:59 |
113 | Eugenio ALAFACI | ITA | TFR | 24 | +17:59 |
114 | Hugo HOULE | CAN | ALM | 24 | +17:59 |
Autore articolo: admin